Service Areas and Travel Charges
Visiting you at your home or office is often necessary to resolve certain computer related issues. We appreciate your understanding when we charge a travel charge to cover our expenses related to providing this service.
| ZIP CODE | Area(s) | Travel Chg. | ZIP CODE | Area(s) | Travel Chg. |
|---|---|---|---|---|---|
| 91941 | La Mesa/Mt. Helix | $30 | 92114 | Encanto | $25 |
| 91942 | Grossmont | $25 | 92115 | Rolando | $25 |
| 91945 | Lemon Grove | $30 | 92116 | Normal Hts/Univ. Hts | $0 |
| 91950 | National City | $30 | 92117 | Clairemont | $25 |
| 92037 | La Jolla | $30 | 92119 | San Carlos | $30 |
| 92071 | Santee | $30 | 92120 | Allied Gardens | $25 |
| 92101 | Downtown | $25 | 92121 | Sorrento Valley | $30 |
| 92102 | Golden Hill | $25 | 92122 | University City | $25 |
| 92103 | Hillcrest | $25 | 92123 | Kearny Mesa | $25 |
| 92104 | North Park | $25 | 92124 | Tierrasanta | $25 |
| 92105 | City Heights | $25 | 92126 | Mira Mesa | $30 |
| 92106 | Point Loma | $25 | 92131 | Scripps Miramar | $30 |
| 92107 | Ocean Beach | $25 | 92134 | Balboa Naval Hospital | $25 |
| 92108 | Mission Valley | $0 | 92135 | North Island Coronado | $25 |
| 92109 | Mission Beach | $25 | 92139 | Paradise Hills | $25 |
| 92110 | Rosecrans | $25 | 92140 | Rosecrans | $25 |
| 92111 | Linda Vista | $25 | 92155 | Coronado Cays | $25 |
| 92113 | Logan Heights | $25 |



